If you are injured in a motor accident for which you are not to blame, you have a claim against the Road Accident Fund for the injuries you have suffered. We have handled such matters for fifteen years and have built a reputation for excellence.
Personal Injury is a broad name for a type of legal practice covering any sort of injury done to a person by another person, company, or other entity. If you have been injured and believe it is the fault of another, you may have a case.
Medical negligence is a field of personal injury which is sometimes more difficult to prove than others - but one where we can offer our expertise. So whether it is a negligent Doctor or Hospital, we can help you get compensation for your matter.
Our firm's team of 12 lawyers handles not only huge million rand claims, but also loss of support cases and cases where the injuries range from fractures to more severe cases. We have considerable experience in personal injury cases and fantastic results. Our clients get updated every two weeks and have instant electronic access to the medico-legal reports we obtain for them. Unparalleled service!
Lumbar spine compression fractures | R2,500,000.00 |
Severe hip fracture requiring total hip replacements | R3,305,000.00 |
Head injury with disfiguring facial scaring of a young female | R4,000,000.00 |
Whiplash and compression fracture of the spine | R4,000,000.00 |
Broken Femora | R1,914,416.00 |
Broken Femur and Patella | R770,881.15 |
Loss of Support for two minor children | R2,649,968.00 |
Fracture of the right Humerus, fracture of the pubi rami, abdominal injuries, head injury | R4,613,352.95 |
Fracture of the right femur, Fracture of the right tibia-fibula | R1,200,000.00 |
Broken Jaw, Right Shoulder Injury, Mild head injury | R1,100,000.00 |
Degloving injuries to the hips, legs and ankle | R877,773.00 |
Head injury | R2,734,295.12 |
Fractured pelvis | R1,355,881.53 |
Damaged tendons in left arm | R679,688.03 |
Fractured left hand | R692,164.48 |
Amputated right lower leg with loss of income | R3,921,000.00 |
Fractured left foot | R600,000.00 |
Head injury and multiple facial fractures | R5,000,000.00 |
Head injury, compound fracture right femur, right tib and fib fracture, and injury to the spleen | R4,529,672.06 |
Head injury, multiple facial fractures, collapsed lung and a fracture to the right frontal bone | R2,890,592.77 |
Loss of support | R5,144,000.00 |
*Case results depend upon a variety of factors unique to each case. Case results do not guarantee or predict a similar result in any future case. |